Home / Indoor LED screen / LT-Poster Series -Indoor commercial LED Display
Description




Parameters
| Model | LT-Poster1.5 | LT-Poster1.8 |
| Pixel Pitch(mm) | 1.5 | 1.8 |
| Display Size W*H (mm) | 600×1687.5 | 600*2025 |
| Resolution W*H (Pixel) | 384×1080 | 320×1080 |
| Weight: Floor Stand/Fold-out Stand (Kg/㎡) | 57/34 | 61/38 |
| Panel Material | Aluminum | |
| Viewing Angle (H/V) | 160° / 160° | |
| Refresh Rate (Hz) | 3840 | |
| Contrast Ratio | 8000:1 | |
| Brightness (nits) | 600 | |
| Average Power Consumption (W/m²) | 120 | 125 |
| Maximum Power Consumption (W/m²) | 480 | 500 |
| Serviceability | Front (display parts) / Rear ( control box) | |
| IP Rating | Front IP30 / Rear IP60 | |



